1. Define Spark Context
sc
<pyspark.context.SparkContext at 0x102cea1d0>
2. Start H2O Context
from pysparkling import *
sc
hc= H2OContext(sc).start()
Warning: Version mismatch. H2O is version 3.6.0.2, but the python package is version 3.7.0.99999.
H2O cluster uptime: |
2 seconds 217 milliseconds |
H2O cluster version: |
3.6.0.2 |
H2O cluster name: |
sparkling-water-nidhimehta |
H2O cluster total nodes: |
2 |
H2O cluster total memory: |
3.83 GB |
H2O cluster total cores: |
16 |
H2O cluster allowed cores: |
16 |
H2O cluster healthy: |
True |
H2O Connection ip: |
172.16.2.98 |
H2O Connection port: |
54329 |
3. Define H2O Context
hc
H2OContext: ip=172.16.2.98, port=54329
4. Import H2O Python library
import h2o
5. View all available H2O Python functions
#dir(h2o)
6. Parse Chicago Crime dataset into H2O
column_type = ['Numeric','String','String','Enum','Enum','Enum','Enum','Enum','Enum','Enum','Numeric','Numeric','Numeric','Numeric','Enum','Numeric','Numeric','Numeric','Enum','Numeric','Numeric','Enum']
f_crimes = h2o.import_file(path ="../data/chicagoCrimes10k.csv",col_types =column_type)
print(f_crimes.shape)
f_crimes.summary()
Parse Progress: [##################################################] 100%
(9999, 22)
| ID | Case Number | Date | Block | IUCR | Primary Type | Description | Location Description | Arrest | Domestic | Beat | District | Ward | Community Area | FBI Code | X Coordinate | Y Coordinate | Year | Updated On | Latitude | Longitude | Location |
type | int | string | string | enum | enum | enum | enum | enum | enum | enum | int | int | int | int | enum | int | int | int | enum | real | real | enum |
mins | 21735.0 | NaN | NaN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1100317.0 | 1814255.0 | 2015.0 | 0.0 | 41.64507243 | -87.906463888 | 0.0 |
mean | 9931318.73737 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.292829282928 | 0.152315231523 | 1159.61806181 | 11.3489885128 | 22.9540954095 | 37.4476447645 | NaN | 1163880.59815 | 1885916.14984 | 2015.0 | NaN | 41.8425652247 | -87.6741405221 | NaN |
maxs | 9962898.0 | NaN | NaN | 6517.0 | 212.0 | 26.0 | 198.0 | 90.0 | 1.0 | 1.0 | 2535.0 | 25.0 | 50.0 | 77.0 | 24.0 | 1205069.0 | 1951533.0 | 2015.0 | 32.0 | 42.022646183 | -87.524773286 | 8603.0 |
sigma | 396787.564221 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.455083515588 | 0.35934414686 | 695.76029875 | 6.94547493301 | 13.6495661144 | 21.2748762223 | NaN | 16496.4493681 | 31274.0163199 | 0.0 | NaN | 0.0860186579358 | 0.0600357970653 | NaN |
zeros | 0 | 0 | 0 | 3 | 16 | 11 | 933 | 19 | 7071 | 8476 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 603 | 0 | 0 | 1 |
missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 | 162 | 0 | 0 | 162 | 162 | 162 |
0 | 9955810.0 | HY144797 | 02/08/2015 11:43:40 PM | 081XX S COLES AVE | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | STREET | true | false | 422.0 | 4.0 | 7.0 | 46.0 | 18 | 1198273.0 | 1851626.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.747693646 | -87.549035389 | (41.747693646, -87.549035389) |
1 | 9955861.0 | HY144838 | 02/08/2015 11:41:42 PM | 118XX S STATE ST | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | APARTMENT | true | true | 522.0 | 5.0 | 34.0 | 53.0 | 08B | 1178335.0 | 1826581.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.679442289 | -87.622850758 | (41.679442289, -87.622850758) |
2 | 9955801.0 | HY144779 | 02/08/2015 11:30:22 PM | 002XX S LARAMIE AVE | 2026 | NARCOTICS | POSS: PCP | SIDEWALK | true | false | 1522.0 | 15.0 | 29.0 | 25.0 | 18 | 1141717.0 | 1898581.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.87777333 | -87.755117993 | (41.87777333, -87.755117993) |
3 | 9956197.0 | HY144787 | 02/08/2015 11:30:23 PM | 006XX E 67TH ST | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | STREET | true | false | 321.0 | nan | 6.0 | 42.0 | 18 | nan | nan | 2015.0 | 02/15/2015 12:43:39 PM | nan | nan | |
4 | 9955846.0 | HY144829 | 02/08/2015 11:30:58 PM | 0000X S MAYFIELD AVE | 0610 | BURGLARY | FORCIBLE ENTRY | APARTMENT | false | false | 1513.0 | 15.0 | 29.0 | 25.0 | 05 | 1137239.0 | 1899372.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.880025548 | -87.771541324 | (41.880025548, -87.771541324) |
5 | 9955835.0 | HY144778 | 02/08/2015 11:30:21 PM | 010XX W 48TH ST | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | APARTMENT | false | true | 933.0 | 9.0 | 3.0 | 61.0 | 08B | 1169986.0 | 1873019.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.807059405 | -87.65206589 | (41.807059405, -87.65206589) |
6 | 9955872.0 | HY144822 | 02/08/2015 11:27:24 PM | 015XX W ARTHUR AVE | 1320 | CRIMINAL DAMAGE | TO VEHICLE | STREET | false | false | 2432.0 | 24.0 | 40.0 | 1.0 | 14 | 1164732.0 | 1943222.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.999814056 | -87.669342967 | (41.999814056, -87.669342967) |
7 | 21752.0 | HY144738 | 02/08/2015 11:26:12 PM | 060XX W GRAND AVE | 0110 | HOMICIDE | FIRST DEGREE MURDER | STREET | true | false | 2512.0 | 25.0 | 37.0 | 19.0 | 01A | 1135910.0 | 1914206.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.920755683 | -87.776067514 | (41.920755683, -87.776067514) |
8 | 9955808.0 | HY144775 | 02/08/2015 11:20:33 PM | 001XX W WACKER DR | 0460 | BATTERY | SIMPLE | OTHER | false | false | 122.0 | 1.0 | 42.0 | 32.0 | 08B | 1175384.0 | 1902088.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.886707818 | -87.631396356 | (41.886707818, -87.631396356) |
9 | 9958275.0 | HY146732 | 02/08/2015 11:15:36 PM | 001XX W WACKER DR | 0460 | BATTERY | SIMPLE | HOTEL/MOTEL | false | false | 122.0 | 1.0 | 42.0 | 32.0 | 08B | 1175384.0 | 1902088.0 | 2015.0 | 02/15/2015 12:43:39 PM | 41.886707818 | -87.631396356 | (41.886707818, -87.631396356) |
7. Look at the distribution of the IUCR column
f_crimes["IUCR"].table()
IUCR | Count |
0110 | 16 |
0261 | 2 |
0263 | 2 |
0265 | 5 |
0266 | 2 |
0281 | 41 |
0291 | 3 |
0312 | 18 |
0313 | 20 |
031A | 136 |
8. Look at the distribution of the Arrest column
f_crimes["Arrest"].table()
Arrest | Count |
false | 7071 |
true | 2928 |
9. Modify column names to replace blank spaces with underscores
col_names = map(lambda s: s.replace(' ', '_'), f_crimes.col_names)
f_crimes.set_names(col_names)
ID | Case_Number | Date | Block | IUCR | Primary_Type | Description | Location_Description | Arrest | Domestic | Beat | District | Ward | Community_Area | FBI_Code | X_Coordinate | Y_Coordinate | Year | Updated_On | Latitude | Longitude | Location |
9.95581e+06 | HY144797 | 02/08/2015 11:43:40 PM | 081XX S COLES AVE | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | STREET | true | false | 422 | 4 | 7 | 46 | 18 | 1.19827e+06 | 1.85163e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.7477 | -87.549 | (41.747693646, -87.549035389) |
9.95586e+06 | HY144838 | 02/08/2015 11:41:42 PM | 118XX S STATE ST | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | APARTMENT | true | true | 522 | 5 | 34 | 53 | 08B | 1.17834e+06 | 1.82658e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.6794 | -87.6229 | (41.679442289, -87.622850758) |
9.9558e+06 | HY144779 | 02/08/2015 11:30:22 PM | 002XX S LARAMIE AVE | 2026 | NARCOTICS | POSS: PCP | SIDEWALK | true | false | 1522 | 15 | 29 | 25 | 18 | 1.14172e+06 | 1.89858e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.8778 | -87.7551 | (41.87777333, -87.755117993) |
9.9562e+06 | HY144787 | 02/08/2015 11:30:23 PM | 006XX E 67TH ST | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | STREET | true | false | 321 | nan | 6 | 42 | 18 | nan | nan | 2015 | 02/15/2015 12:43:39 PM | nan | nan | |
9.95585e+06 | HY144829 | 02/08/2015 11:30:58 PM | 0000X S MAYFIELD AVE | 0610 | BURGLARY | FORCIBLE ENTRY | APARTMENT | false | false | 1513 | 15 | 29 | 25 | 05 | 1.13724e+06 | 1.89937e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.88 | -87.7715 | (41.880025548, -87.771541324) |
9.95584e+06 | HY144778 | 02/08/2015 11:30:21 PM | 010XX W 48TH ST | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | APARTMENT | false | true | 933 | 9 | 3 | 61 | 08B | 1.16999e+06 | 1.87302e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.8071 | -87.6521 | (41.807059405, -87.65206589) |
9.95587e+06 | HY144822 | 02/08/2015 11:27:24 PM | 015XX W ARTHUR AVE | 1320 | CRIMINAL DAMAGE | TO VEHICLE | STREET | false | false | 2432 | 24 | 40 | 1 | 14 | 1.16473e+06 | 1.94322e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.9998 | -87.6693 | (41.999814056, -87.669342967) |
21752 | HY144738 | 02/08/2015 11:26:12 PM | 060XX W GRAND AVE | 0110 | HOMICIDE | FIRST DEGREE MURDER | STREET | true | false | 2512 | 25 | 37 | 19 | 01A | 1.13591e+06 | 1.91421e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.9208 | -87.7761 | (41.920755683, -87.776067514) |
9.95581e+06 | HY144775 | 02/08/2015 11:20:33 PM | 001XX W WACKER DR | 0460 | BATTERY | SIMPLE | OTHER | false | false | 122 | 1 | 42 | 32 | 08B | 1.17538e+06 | 1.90209e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.8867 | -87.6314 | (41.886707818, -87.631396356) |
9.95828e+06 | HY146732 | 02/08/2015 11:15:36 PM | 001XX W WACKER DR | 0460 | BATTERY | SIMPLE | HOTEL/MOTEL | false | false | 122 | 1 | 42 | 32 | 08B | 1.17538e+06 | 1.90209e+06 | 2015 | 02/15/2015 12:43:39 PM | 41.8867 | -87.6314 | (41.886707818, -87.631396356) |
10. Set time zone to UTC for date manipulation
h2o.set_timezone("Etc/UTC")
11. Refine the date column
def refine_date_col(data, col, pattern):
data[col] = data[col].as_date(pattern)
data["Day"] = data[col].day()
data["Month"] = data[col].month() # Since H2O indexes from 0
data["Year"] = data[col].year()
data["WeekNum"] = data[col].week()
data["WeekDay"] = data[col].dayOfWeek()
data["HourOfDay"] = data[col].hour()
# Create weekend and season cols
data["Weekend"] = (data["WeekDay"] == "Sun" or data["WeekDay"] == "Sat").ifelse(1, 0)[0]
data["Season"] = data["Month"].cut([0, 2, 5, 7, 10, 12], ["Winter", "Spring", "Summer", "Autumn", "Winter"])
refine_date_col(f_crimes, "Date", "%m/%d/%Y %I:%M:%S %p")
f_crimes = f_crimes.drop("Date")
12. Parse Census data into H2O
f_census = h2o.import_file("../data/chicagoCensus.csv",header=1)
## Update column names in the table
col_names = map(lambda s: s.strip().replace(' ', '_'), f_census.col_names)
f_census.set_names(col_names)
f_census = f_census[1:78,:]
print(f_census.dim)
#f_census.summary()
Parse Progress: [##################################################] 100%
[77, 9]
13. Parse Weather data into H2O
f_weather = h2o.import_file("../data/chicagoAllWeather.csv")
f_weather = f_weather[1:]
print(f_weather.dim)
#f_weather.summary()
Parse Progress: [##################################################] 100%
[5162, 6]
14. Look at all the null entires in the Weather table
f_weather[f_weather["meanTemp"].isna()]
month | day | year | maxTemp | meanTemp | minTemp |
6 | 19 | 2008 | nan | nan | nan |
9 | 23 | 2008 | nan | nan | nan |
9 | 24 | 2008 | nan | nan | nan |
9 | 25 | 2008 | nan | nan | nan |
9 | 26 | 2008 | nan | nan | nan |
9 | 27 | 2008 | nan | nan | nan |
9 | 28 | 2008 | nan | nan | nan |
9 | 29 | 2008 | nan | nan | nan |
9 | 30 | 2008 | nan | nan | nan |
3 | 4 | 2009 | nan | nan | nan |
15. Look at the help on as_h2o_frame
hc.as_spark_frame?
f_weather
H2OContext: ip=172.16.2.98, port=54329
month | day | year | maxTemp | meanTemp | minTemp |
1 | 1 | 2001 | 23 | 14 | 6 |
1 | 2 | 2001 | 18 | 12 | 6 |
1 | 3 | 2001 | 28 | 18 | 8 |
1 | 4 | 2001 | 30 | 24 | 19 |
1 | 5 | 2001 | 36 | 30 | 21 |
1 | 6 | 2001 | 33 | 26 | 19 |
1 | 7 | 2001 | 34 | 28 | 21 |
1 | 8 | 2001 | 26 | 20 | 14 |
1 | 9 | 2001 | 23 | 16 | 10 |
1 | 10 | 2001 | 34 | 26 | 19 |
16. Copy data frames to Spark from H2O
df_weather = hc.as_spark_frame(f_weather,)
df_census = hc.as_spark_frame(f_census)
df_crimes = hc.as_spark_frame(f_crimes)
17. Look at the weather data as parsed in Spark
(only showing top 2 rows)
df_weather.show(2)
+-----+---+----+-------+--------+-------+
|month|day|year|maxTemp|meanTemp|minTemp|
+-----+---+----+-------+--------+-------+
| 1| 1|2001| 23| 14| 6|
| 1| 2|2001| 18| 12| 6|
+-----+---+----+-------+--------+-------+
18. Join columns from Crime, Census and Weather DataFrames in Spark
## Register DataFrames as tables in SQL context
sqlContext.registerDataFrameAsTable(df_weather, "chicagoWeather")
sqlContext.registerDataFrameAsTable(df_census, "chicagoCensus")
sqlContext.registerDataFrameAsTable(df_crimes, "chicagoCrime")
crimeWithWeather = sqlContext.sql("""SELECT
a.Year, a.Month, a.Day, a.WeekNum, a.HourOfDay, a.Weekend, a.Season, a.WeekDay,
a.IUCR, a.Primary_Type, a.Location_Description, a.Community_Area, a.District,
a.Arrest, a.Domestic, a.Beat, a.Ward, a.FBI_Code,
b.minTemp, b.maxTemp, b.meanTemp,
c.PERCENT_AGED_UNDER_18_OR_OVER_64, c.PER_CAPITA_INCOME, c.HARDSHIP_INDEX,
c.PERCENT_OF_HOUSING_CROWDED, c.PERCENT_HOUSEHOLDS_BELOW_POVERTY,
c.PERCENT_AGED_16__UNEMPLOYED, c.PERCENT_AGED_25__WITHOUT_HIGH_SCHOOL_DIPLOMA
FROM chicagoCrime a
JOIN chicagoWeather b
ON a.Year = b.year AND a.Month = b.month AND a.Day = b.day
JOIN chicagoCensus c
ON a.Community_Area = c.Community_Area_Number""")
19. Print the crimeWithWeather
data table from Spark
crimeWithWeather.show(2)
+----+-----+---+-------+---------+-------+------+-------+----+-----------------+--------------------+--------------+--------+------+--------+----+----+--------+-------+-------+--------+--------------------------------+-----------------+--------------+--------------------------+--------------------------------+---------------------------+--------------------------------------------+
|Year|Month|Day|WeekNum|HourOfDay|Weekend|Season|WeekDay|IUCR| Primary_Type|Location_Description|Community_Area|District|Arrest|Domestic|Beat|Ward|FBI_Code|minTemp|maxTemp|meanTemp|PERCENT_AGED_UNDER_18_OR_OVER_64|PER_CAPITA_INCOME|HARDSHIP_INDEX|PERCENT_OF_HOUSING_CROWDED|PERCENT_HOUSEHOLDS_BELOW_POVERTY|PERCENT_AGED_16__UNEMPLOYED|PERCENT_AGED_25__WITHOUT_HIGH_SCHOOL_DIPLOMA|
+----+-----+---+-------+---------+-------+------+-------+----+-----------------+--------------------+--------------+--------+------+--------+----+----+--------+-------+-------+--------+--------------------------------+-----------------+--------------+--------------------------+--------------------------------+---------------------------+--------------------------------------------+
|2015| 1| 23| 4| 22| 0|Winter| Fri|143A|WEAPONS VIOLATION| ALLEY| 31| 12| true| false|1234| 25| 15| 29| 31| 30| 32.6| 16444| 76| 9.600000000000001| 25.8| 15.8| 40.7|
|2015| 1| 23| 4| 19| 0|Winter| Fri|4625| OTHER OFFENSE| SIDEWALK| 31| 10| true| false|1034| 25| 26| 29| 31| 30| 32.6| 16444| 76| 9.600000000000001| 25.8| 15.8| 40.7|
+----+-----+---+-------+---------+-------+------+-------+----+-----------------+--------------------+--------------+--------+------+--------+----+----+--------+-------+-------+--------+--------------------------------+-----------------+--------------+--------------------------+--------------------------------+---------------------------+--------------------------------------------+
only showing top 2 rows
20. Copy table from Spark to H2O
hc.as_h2o_frame?
crimeWithWeatherHF = hc.as_h2o_frame(crimeWithWeather,framename="crimeWithWeather")
H2OContext: ip=172.16.2.98, port=54329
crimeWithWeatherHF.summary()
| Year | Month | Day | WeekNum | HourOfDay | Weekend | Season | WeekDay | IUCR | Primary_Type | Location_Description | Community_Area | District | Arrest | Domestic | Beat | Ward | FBI_Code | minTemp | maxTemp | meanTemp | PERCENT_AGED_UNDER_18_OR_OVER_64 | PER_CAPITA_INCOME | HARDSHIP_INDEX | PERCENT_OF_HOUSING_CROWDED | PERCENT_HOUSEHOLDS_BELOW_POVERTY | PERCENT_AGED_16__UNEMPLOYED | PERCENT_AGED_25__WITHOUT_HIGH_SCHOOL_DIPLOMA |
type | int | int | int | int | int | int | string | string | string | string | string | int | int | string | string | int | int | string | int | int | int | real | int | int | real | real | real | real |
mins | 2015.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | NaN | NaN | 111.0 | 1.0 | NaN | -2.0 | 15.0 | 7.0 | 13.5 | 8201.0 | 1.0 | 0.3 | 3.3 | 4.7 | 2.5 |
mean | 2015.0 | 1.41944194419 | 17.6839683968 | 5.18081808181 | 13.6319631963 | 0.159115911591 | NaN | NaN | NaN | NaN | NaN | 37.4476447645 | 11.3489885128 | NaN | NaN | 1159.61806181 | 22.9540954095 | NaN | 17.699669967 | 31.7199719972 | 24.9408940894 | 35.0596759676 | 25221.3057306 | 54.4786478648 | 5.43707370737 | 24.600750075 | 16.8288328833 | 21.096639664 |
maxs | 2015.0 | 2.0 | 31.0 | 6.0 | 23.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | 77.0 | 25.0 | NaN | NaN | 2535.0 | 50.0 | NaN | 29.0 | 43.0 | 36.0 | 51.5 | 88669.0 | 98.0 | 15.8 | 56.5 | 35.9 | 54.8 |
sigma | 0.0 | 0.493492406787 | 11.1801043358 | 0.738929830409 | 6.47321735807 | 0.365802434041 | NaN | NaN | NaN | NaN | NaN | 21.2748762223 | 6.94547493301 | NaN | NaN | 695.76029875 | 13.6495661144 | NaN | 8.96118136438 | 6.93809913472 | 7.46302527062 | 7.95653388237 | 18010.0446225 | 29.3247456472 | 3.75289588494 | 10.1450570661 | 7.58926327988 | 11.3868817911 |
zeros | 0 | 0 | 0 | 0 | 374 | 8408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2015.0 | 1.0 | 24.0 | 4.0 | 22.0 | 0.0 | Winter | Sat | 2820 | OTHER OFFENSE | APARTMENT | 31.0 | 10.0 | false | false | 1034.0 | 25.0 | 26 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
1 | 2015.0 | 1.0 | 24.0 | 4.0 | 21.0 | 0.0 | Winter | Sat | 1310 | CRIMINAL DAMAGE | RESTAURANT | 31.0 | 12.0 | true | false | 1233.0 | 25.0 | 14 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
2 | 2015.0 | 1.0 | 24.0 | 4.0 | 18.0 | 0.0 | Winter | Sat | 1750 | OFFENSE INVOLVING CHILDREN | RESIDENCE | 31.0 | 12.0 | false | true | 1235.0 | 25.0 | 20 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
3 | 2015.0 | 1.0 | 24.0 | 4.0 | 18.0 | 0.0 | Winter | Sat | 0460 | BATTERY | OTHER | 31.0 | 10.0 | false | false | 1023.0 | 25.0 | 08B | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
4 | 2015.0 | 1.0 | 24.0 | 4.0 | 13.0 | 0.0 | Winter | Sat | 0890 | THEFT | CURRENCY EXCHANGE | 31.0 | 10.0 | false | false | 1023.0 | 25.0 | 06 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
5 | 2015.0 | 1.0 | 24.0 | 4.0 | 9.0 | 0.0 | Winter | Sat | 0560 | ASSAULT | OTHER | 31.0 | 12.0 | false | false | 1234.0 | 25.0 | 08A | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
6 | 2015.0 | 1.0 | 24.0 | 4.0 | 8.0 | 0.0 | Winter | Sat | 0486 | BATTERY | RESIDENCE | 31.0 | 12.0 | true | true | 1235.0 | 25.0 | 08B | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
7 | 2015.0 | 1.0 | 24.0 | 4.0 | 1.0 | 0.0 | Winter | Sat | 0420 | BATTERY | SIDEWALK | 31.0 | 10.0 | false | false | 1034.0 | 25.0 | 04B | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
8 | 2015.0 | 1.0 | 24.0 | 4.0 | 0.0 | 0.0 | Winter | Sat | 1320 | CRIMINAL DAMAGE | PARKING LOT/GARAGE(NON.RESID.) | 31.0 | 9.0 | false | false | 912.0 | 11.0 | 14 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
9 | 2015.0 | 1.0 | 31.0 | 5.0 | 23.0 | 0.0 | Winter | Sat | 0820 | THEFT | SIDEWALK | 31.0 | 12.0 | false | false | 1234.0 | 25.0 | 06 | 19.0 | 36.0 | 28.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
21. Assign column types to the CrimeWeatherHF
data table in H2O
crimeWithWeatherHF["Season"]= crimeWithWeatherHF["Season"].asfactor()
crimeWithWeatherHF["WeekDay"]= crimeWithWeatherHF["WeekDay"].asfactor()
crimeWithWeatherHF["IUCR"]= crimeWithWeatherHF["IUCR"].asfactor()
crimeWithWeatherHF["Primary_Type"]= crimeWithWeatherHF["Primary_Type"].asfactor()
crimeWithWeatherHF["Location_Description"]= crimeWithWeatherHF["Location_Description"].asfactor()
crimeWithWeatherHF["Arrest"]= crimeWithWeatherHF["Arrest"].asfactor()
crimeWithWeatherHF["Domestic"]= crimeWithWeatherHF["Domestic"].asfactor()
crimeWithWeatherHF["FBI_Code"]= crimeWithWeatherHF["FBI_Code"].asfactor()
crimeWithWeatherHF["Season"]= crimeWithWeatherHF["Season"].asfactor()
crimeWithWeatherHF.summary()
| Year | Month | Day | WeekNum | HourOfDay | Weekend | Season | WeekDay | IUCR | Primary_Type | Location_Description | Community_Area | District | Arrest | Domestic | Beat | Ward | FBI_Code | minTemp | maxTemp | meanTemp | PERCENT_AGED_UNDER_18_OR_OVER_64 | PER_CAPITA_INCOME | HARDSHIP_INDEX | PERCENT_OF_HOUSING_CROWDED | PERCENT_HOUSEHOLDS_BELOW_POVERTY | PERCENT_AGED_16__UNEMPLOYED | PERCENT_AGED_25__WITHOUT_HIGH_SCHOOL_DIPLOMA |
type | int | int | int | int | int | int | enum | enum | enum | enum | enum | int | int | enum | enum | int | int | enum | int | int | int | real | int | int | real | real | real | real |
mins | 2015.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 111.0 | 1.0 | 0.0 | -2.0 | 15.0 | 7.0 | 13.5 | 8201.0 | 1.0 | 0.3 | 3.3 | 4.7 | 2.5 |
mean | 2015.0 | 1.41944194419 | 17.6839683968 | 5.18081808181 | 13.6319631963 | 0.159115911591 | 0.0 | NaN | NaN | NaN | NaN | 37.4476447645 | 11.3489885128 | 0.292829282928 | 0.152315231523 | 1159.61806181 | 22.9540954095 | NaN | 17.699669967 | 31.7199719972 | 24.9408940894 | 35.0596759676 | 25221.3057306 | 54.4786478648 | 5.43707370737 | 24.600750075 | 16.8288328833 | 21.096639664 |
maxs | 2015.0 | 2.0 | 31.0 | 6.0 | 23.0 | 1.0 | 0.0 | 6.0 | 212.0 | 26.0 | 90.0 | 77.0 | 25.0 | 1.0 | 1.0 | 2535.0 | 50.0 | 24.0 | 29.0 | 43.0 | 36.0 | 51.5 | 88669.0 | 98.0 | 15.8 | 56.5 | 35.9 | 54.8 |
sigma | 0.0 | 0.493492406787 | 11.1801043358 | 0.738929830409 | 6.47321735807 | 0.365802434041 | 0.0 | NaN | NaN | NaN | NaN | 21.2748762223 | 6.94547493301 | 0.455083515588 | 0.35934414686 | 695.76029875 | 13.6495661144 | NaN | 8.96118136438 | 6.93809913472 | 7.46302527062 | 7.95653388237 | 18010.0446225 | 29.3247456472 | 3.75289588494 | 10.1450570661 | 7.58926327988 | 11.3868817911 |
zeros | 0 | 0 | 0 | 0 | 374 | 8408 | 9999 | 1942 | 16 | 11 | 19 | 0 | 0 | 7071 | 8476 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2015.0 | 1.0 | 24.0 | 4.0 | 22.0 | 0.0 | Winter | Sat | 2820 | OTHER OFFENSE | APARTMENT | 31.0 | 10.0 | false | false | 1034.0 | 25.0 | 26 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
1 | 2015.0 | 1.0 | 24.0 | 4.0 | 21.0 | 0.0 | Winter | Sat | 1310 | CRIMINAL DAMAGE | RESTAURANT | 31.0 | 12.0 | true | false | 1233.0 | 25.0 | 14 | 29.0 | 43.0 | 36.0 | 32.6 | 16444.0 | 76.0 | 9.6 | 25.8 | 15.8 | 40.7 |
